Team CP377′s Christphe Pourcel had a great start to the first race of the FIM MX1 World championship in Bulgaria. After getting shuffold around in the first turn, CP settled in behind Toni Cairoli for the first lap, however the French rider put on a charge and passed the 222 in the following lap. With 20 mins to go, CP put his head down and pulled out an 8 second lead over now second place rider Gautier Paulin.
CP, took the chequerd flag ahead of Paulin, Desalle and Cairoli.
Image: http://christophepourcel.com/
Results: MX1 Race 1 FIM World Motocross Championship – Bulgaria
| Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
| 1 | 377 | Pourcel, Christophe | FRA | FFM | Kawasaki | 39:09.159 | 20 | 0:00.000 | 0:00.000 | 1:50.914 | 7 | 54.529 |
| 2 | 21 | Paulin, Gautier | FRA | FFM | Kawasaki | 39:14.826 | 20 | 0:05.667 | 0:05.667 | 1:50.080 | 18 | 54.942 |
| 3 | 25 | Desalle, Clement | BEL | FMB | Suzuki | 39:16.877 | 20 | 0:07.718 | 0:02.051 | 1:50.843 | 18 | 54.564 |
| 4 | 222 | Cairoli, Antonio | ITA | FMI | KTM | 39:17.626 | 20 | 0:08.467 | 0:00.749 | 1:50.476 | 18 | 54.745 |
| 5 | 19 | Philippaerts, David | ITA | FMI | Yamaha | 39:29.790 | 20 | 0:20.631 | 0:12.164 | 1:51.841 | 10 | 54.077 |
| 6 | 121 | Boog, Xavier | FRA | FFM | Kawasaki | 39:30.929 | 20 | 0:21.770 | 0:01.139 | 1:51.991 | 17 | 54.004 |
| 7 | 9 | de Dycker, Ken | BEL | FMB | KTM | 39:45.186 | 20 | 0:36.027 | 0:14.257 | 1:51.769 | 7 | 54.112 |
| 8 | 777 | Bobryshev, Evgeny | RUS | MFR | Honda | 39:53.408 | 20 | 0:44.249 | 0:08.222 | 1:52.072 | 12 | 53.965 |
| 9 | 999 | Goncalves, Rui | POR | FMP | Honda | 39:53.569 | 20 | 0:44.410 | 0:00.161 | 1:52.841 | 11 | 53.598 |
| 10 | 30 | Aranda, Gregory | FRA | FFM | Yamaha | 40:06.698 | 20 | 0:57.539 | 0:13.129 | 1:52.988 | 13 | 53.528 |
| 11 | 24 | Simpson, Shaun | GBR | ACU | Yamaha | 40:10.979 | 20 | 1:01.820 | 0:04.281 | 1:53.994 | 14 | 53.055 |
| 12 | 22 | Strijbos, Kevin | BEL | FMB | KTM | 40:13.387 | 20 | 1:04.228 | 0:02.408 | 1:52.988 | 12 | 53.528 |
| 13 | 120 | Soubeyras, Cedric | FRA | FFM | Honda | 40:15.869 | 20 | 1:06.710 | 0:02.482 | 1:53.337 | 8 | 53.363 |
| 14 | 4 | Leok, Tanel | EST | EMF | Suzuki | 40:16.759 | 20 | 1:07.600 | 0:00.890 | 1:53.151 | 8 | 53.451 |
| 15 | 11 | Pourcel, Sebastien | FRA | FFM | Kawasaki | 40:31.456 | 20 | 1:22.297 | 0:14.697 | 1:52.578 | 16 | 53.723 |
| 16 | 7 | Barragan, Jonathan | ESP | RFME | Honda | 40:33.383 | 20 | 1:24.224 | 0:01.927 | 1:53.294 | 19 | 53.383 |
| 17 | 91 | Karro, Matiss | LAT | LAMSF | KTM | 40:34.838 | 20 | 1:25.679 | 0:01.455 | 1:54.383 | 18 | 52.875 |
| 18 | 32 | Potisek, Milko | FRA | FFM | Honda | 40:36.784 | 20 | 1:27.625 | 0:01.946 | 1:54.239 | 19 | 52.942 |
| 19 | 36 | Bonini, Matteo | ITA | FMI | KTM | 40:40.127 | 20 | 1:30.968 | 0:03.343 | 1:54.233 | 18 | 52.944 |
| 20 | 111 | Ferris, Dean | AUS | MA | Kawasaki | 39:22.217 | 19 | 1 lap | 1 lap | 1:56.174 | 3 | 52.06 |
| 21 | 42 | Parker, Nathan | GBR | ACU | KTM | 39:52.744 | 19 | 1 lap | 0:30.527 | 1:57.650 | 8 | 51.407 |
| 22 | 61 | Brakke, Herjan | NED | KNMV | Yamaha | 40:01.077 | 19 | 1 lap | 0:08.333 | 1:57.186 | 13 | 51.61 |
| 23 | 41 | Smith, Alfie | GBR | ACU | Yamaha | 40:09.056 | 19 | 1 lap | 0:07.979 | 1:57.862 | 2 | 51.314 |
| 24 | 116 | Pashchynskyi, Mykola | UKR | FMU | KTM | 40:12.675 | 19 | 1 lap | 0:03.619 | 1:58.398 | 17 | 51.082 |
| 25 | 67 | Tiainen, Santtu | FIN | SML | Kawasaki | 40:23.906 | 19 | 1 lap | 0:11.231 | 1:59.157 | 10 | 50.757 |
| 26 | 95 | Justs, Augusts | LAT | LAMSF | Honda | 40:25.295 | 19 | 1 lap | 0:01.389 | 1:59.783 | 6 | 50.491 |
| 27 | 74 | Steinbergs, Ivo | LAT | LAMSF | Kawasaki | 40:29.837 | 19 | 1 lap | 0:04.542 | 1:59.423 | 3 | 50.644 |
| 28 | 99 | Teko, Kristers | LAT | LAMSF | Honda | 40:30.702 | 19 | 1 lap | 0:00.865 | 2:00.021 | 18 | 50.391 |
| 29 | 611 | Cociu, Mihail | MOL | FMI | KTM | 40:06.669 | 18 | 2 laps | 1 lap | 2:02.712 | 2 | 49.286 |
| 30 | 39 | Guarneri, Davide | ITA | FMI | KTM | 13:16.208 | 5 | 15 laps | 13 laps | 1:54.736 | 4 | 52.712 |
| 31 | 10 | Boissiere, Anthony | FRA | FFM | TM | 9:53.131 | 3 | 17 laps | 2 laps | 2:05.685 | 1 | 48.12 |










