<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>proam-mx.net</title>
	<atom:link href="http://proam-mx.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://proam-mx.net</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 15:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jubilant Jackson Dominates at Dalton &#8211; Whiterose MXC</title>
		<link>http://proam-mx.net/2012/05/jubilant-jackson-dominates-at-dalton-whiterose-mxc/</link>
		<comments>http://proam-mx.net/2012/05/jubilant-jackson-dominates-at-dalton-whiterose-mxc/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:04:48 +0000</pubDate>
		<dc:creator>proam</dc:creator>
				<category><![CDATA[ORPA]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[White Rose MXC]]></category>

		<guid isPermaLink="false">http://proam-mx.net/?p=8308</guid>
		<description><![CDATA[On a weekend that saw virtually every other Moto x event in the area cancel, remarkably the track at Dalton was in great condition thanks to some great work by the team at Dalton track. This fact and just under 300 riders booked in meant that a bumper meeting was on the cards! A large [...]]]></description>
		<wfw:commentRss>http://proam-mx.net/2012/05/jubilant-jackson-dominates-at-dalton-whiterose-mxc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fantastic Philippaerts back in the winners circle</title>
		<link>http://proam-mx.net/2012/05/fantastic-philippaerts-back-in-the-winners-circle/</link>
		<comments>http://proam-mx.net/2012/05/fantastic-philippaerts-back-in-the-winners-circle/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:38:59 +0000</pubDate>
		<dc:creator>proam</dc:creator>
				<category><![CDATA[team PR]]></category>
		<category><![CDATA[FIM Motocross World Championship]]></category>
		<category><![CDATA[Grand Prix of Mexico]]></category>
		<category><![CDATA[Monster Energy Yamahas David Philippaerts]]></category>

		<guid isPermaLink="false">http://proam-mx.net/?p=8305</guid>
		<description><![CDATA[Monster Energy Yamahas David Philippaerts blasted back into the spotlight with a fabulous second moto victory on his works YZ450FM. The Italians success closed the first quarter of the FIM Motocross World Championship at a hot and busy Nicolas España for the inaugural Grand Prix of Mexico. 25,000 spectators travelled to the venue a short [...]]]></description>
		<wfw:commentRss>http://proam-mx.net/2012/05/fantastic-philippaerts-back-in-the-winners-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAULIN LUCKLESS IN MEXICO MX1 GP</title>
		<link>http://proam-mx.net/2012/05/paulin-luckless-in-mexico-mx1-gp/</link>
		<comments>http://proam-mx.net/2012/05/paulin-luckless-in-mexico-mx1-gp/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:31:48 +0000</pubDate>
		<dc:creator>proam</dc:creator>
				<category><![CDATA[team PR]]></category>
		<category><![CDATA[Gautier Paulin]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://proam-mx.net/?p=8302</guid>
		<description><![CDATA[MX1 title contender, Gautier Paulin, suffered an unfortunate setback at round 4 of the FIM Motocross world championship held in a scorching Guadalajara, Mexico. The first of a two stop visit to the South American continent left Paulin with a solid fourth position in moto one after he had to fight his way through the [...]]]></description>
		<wfw:commentRss>http://proam-mx.net/2012/05/paulin-luckless-in-mexico-mx1-gp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KTM factory riders take both MX1 and MX2 GPs in Mexico</title>
		<link>http://proam-mx.net/2012/05/ktm-factory-riders-take-both-mx1-and-mx2-gps-in-mexico/</link>
		<comments>http://proam-mx.net/2012/05/ktm-factory-riders-take-both-mx1-and-mx2-gps-in-mexico/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:27:01 +0000</pubDate>
		<dc:creator>proam</dc:creator>
				<category><![CDATA[team PR]]></category>
		<category><![CDATA[Grand Prix of Mexico]]></category>
		<category><![CDATA[ktm]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://proam-mx.net/?p=8299</guid>
		<description><![CDATA[Red Bull KTM factory riders Tony Cairoli and Jeffrey Herlings sealed both the MX1 and MX2 GPs in Guadalajara Mexico on Sunday in Rd. 4 of the World Championships to move further ahead in their respective championships and retain the coveted red plates. After a clear victory in the opening moto for Cairoli the five [...]]]></description>
		<wfw:commentRss>http://proam-mx.net/2012/05/ktm-factory-riders-take-both-mx1-and-mx2-gps-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karro takes another 12th overall as Parker crashes out.</title>
		<link>http://proam-mx.net/2012/05/karro-takes-another-12th-overall-as-parker-crashes-out/</link>
		<comments>http://proam-mx.net/2012/05/karro-takes-another-12th-overall-as-parker-crashes-out/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:17:46 +0000</pubDate>
		<dc:creator>proam</dc:creator>
				<category><![CDATA[team PR]]></category>

		<guid isPermaLink="false">http://proam-mx.net/?p=8295</guid>
		<description><![CDATA[After completing the marathon 25 hour journey to get to Guadalajara, Mexico, for the fourth round of the FIM World Motocross Championship, Matiss Karro and Nathan ‘Nez’ Parker were faced with some of the hardest conditions they are ever likely to experience. Qualifying: After a protest from the riders against the track conditions resulted in [...]]]></description>
		<wfw:commentRss>http://proam-mx.net/2012/05/karro-takes-another-12th-overall-as-parker-crashes-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podium for Evotech Stevens Honda in Red Bull Pro Nationals season opener</title>
		<link>http://proam-mx.net/2012/05/podium-for-evotech-stevens-honda-in-red-bull-pro-nationals-season-opener/</link>
		<comments>http://proam-mx.net/2012/05/podium-for-evotech-stevens-honda-in-red-bull-pro-nationals-season-opener/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:02:45 +0000</pubDate>
		<dc:creator>proam</dc:creator>
				<category><![CDATA[team PR]]></category>
		<category><![CDATA[2012 Red Bull Pro Nationals championship]]></category>
		<category><![CDATA[Evotech Stevens Honda]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://proam-mx.net/?p=8292</guid>
		<description><![CDATA[Two weeks after heavy rainfall and a soggy venue forced the MCF to postpone its season opener for the 2012 Red Bull Pro Nationals championship, Evotech Stevens Honda made its way down to Landrake in Cornwall in bright sunshine, and found the venue to be in perfect condition on race day. With Joe Bamfield out [...]]]></description>
		<wfw:commentRss>http://proam-mx.net/2012/05/podium-for-evotech-stevens-honda-in-red-bull-pro-nationals-season-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong rides for Lanes Kawasaki just miss a podium at Landrake</title>
		<link>http://proam-mx.net/2012/05/strong-rides-for-lanes-kawasaki-just-miss-a-podium-at-landrake/</link>
		<comments>http://proam-mx.net/2012/05/strong-rides-for-lanes-kawasaki-just-miss-a-podium-at-landrake/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:55:29 +0000</pubDate>
		<dc:creator>proam</dc:creator>
				<category><![CDATA[team PR]]></category>
		<category><![CDATA[lanes Kawasaki]]></category>
		<category><![CDATA[Red Bull Pro Nationals]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://proam-mx.net/?p=8289</guid>
		<description><![CDATA[After a two-week delay due to weather and track conditions, Lanes Kawasaki finally made its way to Landrake in Cornwall this past weekend for the season opener of the 2012 edition of the Red Bull Pro Nationals championship. With one man down, team principal Dean Lane took over duties as mechanic for the day. Youth [...]]]></description>
		<wfw:commentRss>http://proam-mx.net/2012/05/strong-rides-for-lanes-kawasaki-just-miss-a-podium-at-landrake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockstar Energy KTM kicks off Red Bull season with sixth place</title>
		<link>http://proam-mx.net/2012/05/rockstar-energy-ktm-kicks-off-red-bull-season-with-sixth-place/</link>
		<comments>http://proam-mx.net/2012/05/rockstar-energy-ktm-kicks-off-red-bull-season-with-sixth-place/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:49:46 +0000</pubDate>
		<dc:creator>proam</dc:creator>
				<category><![CDATA[team PR]]></category>
		<category><![CDATA[Landrake in Cornwall]]></category>
		<category><![CDATA[Red Bull Pro Nationals]]></category>
		<category><![CDATA[Rockstar Energy KTM]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://proam-mx.net/?p=8286</guid>
		<description><![CDATA[The season opener for the Red Bull Pro Nationals at Landrake in Cornwall was supposed to have been an all-team affair for Rockstar Energy KTM, but after weather and paddock conditions forced the rescheduling thereof to this past weekend, the team found itself having to make the difficult decision to split into two to not [...]]]></description>
		<wfw:commentRss>http://proam-mx.net/2012/05/rockstar-energy-ktm-kicks-off-red-bull-season-with-sixth-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tombs streaks to Maxxis career best at Lyng</title>
		<link>http://proam-mx.net/2012/05/tombs-streaks-to-maxxis-career-best-at-lyng/</link>
		<comments>http://proam-mx.net/2012/05/tombs-streaks-to-maxxis-career-best-at-lyng/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:37:22 +0000</pubDate>
		<dc:creator>proam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[John Banks Honda]]></category>
		<category><![CDATA[Lewis Tombs]]></category>
		<category><![CDATA[Lyng]]></category>
		<category><![CDATA[Maxxis]]></category>

		<guid isPermaLink="false">http://proam-mx.net/?p=8282</guid>
		<description><![CDATA[For John Banks Honda-supported rider Lewis Tombs, Lyng is home turf. A mere forty minutes from home down the Norfolk A-roads, he is intimately acquainted with the venerable track&#8217;s quirks and foibles, and it is here where on a cold May bank holiday morning, he found himself qualifying for the third round of the Maxxis [...]]]></description>
		<wfw:commentRss>http://proam-mx.net/2012/05/tombs-streaks-to-maxxis-career-best-at-lyng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YMSA Championship 6 Preston Docks</title>
		<link>http://proam-mx.net/2012/05/ymsa-championship-6-preston-docks/</link>
		<comments>http://proam-mx.net/2012/05/ymsa-championship-6-preston-docks/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:31:03 +0000</pubDate>
		<dc:creator>proam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[YMSA]]></category>
		<category><![CDATA[ysma]]></category>

		<guid isPermaLink="false">http://proam-mx.net/?p=8276</guid>
		<description><![CDATA[The riders were put to the test in their second consecutive day of racing for Championship 6 of the YMSA season. Cadet rider Ben Clark rode to victory in each race, taking the overall win for the day. Consistent riding from Oliver Woods proved to be valuable as he managed to rack up three second [...]]]></description>
		<wfw:commentRss>http://proam-mx.net/2012/05/ymsa-championship-6-preston-docks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: proam-mx.net @ 2012-05-19 05:49:53 -->
