<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>proam-mx.net</title>
	<atom:link href="http://proam-mx.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://proam-mx.net</link>
	<description></description>
	<lastBuildDate>Wed, 20 Mar 2013 23:28:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>FatCat signals difficult start to Maxxis season for Oakleaf Kawasaki</title>
		<link>http://proam-mx.net/2013/03/fatcat-signals-difficult-start-to-maxxis-season-for-oakleaf-kawasaki/</link>
		<comments>http://proam-mx.net/2013/03/fatcat-signals-difficult-start-to-maxxis-season-for-oakleaf-kawasaki/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 23:22:59 +0000</pubDate>
		<dc:creator>proam</dc:creator>
				<category><![CDATA[team PR]]></category>
		<category><![CDATA[Maxxis British Motocross Championship]]></category>
		<category><![CDATA[Oakleaf Kawasaki]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://proam-mx.net/?p=9314</guid>
		<description><![CDATA[The start to the Maxxis British Motocross Championship is finally here, and the full Oakleaf Kawasaki team made their way up to FatCat Motoparc in Yorkshire for it this past weekend. Although the weather leading up to it was already looking ominous, things only got progressively worse, culminating in snow later on Sunday afternoon. On [...]]]></description>
		<wfw:commentRss>http://proam-mx.net/2013/03/fatcat-signals-difficult-start-to-maxxis-season-for-oakleaf-kawasaki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damp start to the Maxxis British Motocross Championship at FatCat</title>
		<link>http://proam-mx.net/2013/03/damp-start-to-the-maxxis-british-motocross-championship-at-fatcat/</link>
		<comments>http://proam-mx.net/2013/03/damp-start-to-the-maxxis-british-motocross-championship-at-fatcat/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 23:16:19 +0000</pubDate>
		<dc:creator>proam</dc:creator>
				<category><![CDATA[ACU]]></category>
		<category><![CDATA[Maxxis ACU British Motocross Championship]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://proam-mx.net/?p=9310</guid>
		<description><![CDATA[Sunday 17th March saw the opening round of the Maxxis ACU British Motocross Championship take place at a wet and damp FatCat Moto Parc near Doncaster. With the heavy rain leading up to the event and overnight, the schedule was changed to a ‘Wet Weather Schedule’ Following a delayed start the event got underway with [...]]]></description>
		<wfw:commentRss>http://proam-mx.net/2013/03/damp-start-to-the-maxxis-british-motocross-championship-at-fatcat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harsh Maxxis start for JAR Honda by IFS</title>
		<link>http://proam-mx.net/2013/03/harsh-maxxis-start-for-jar-honda-by-ifs/</link>
		<comments>http://proam-mx.net/2013/03/harsh-maxxis-start-for-jar-honda-by-ifs/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 23:07:44 +0000</pubDate>
		<dc:creator>proam</dc:creator>
				<category><![CDATA[team PR]]></category>
		<category><![CDATA[JAR Honda by IFS]]></category>
		<category><![CDATA[Lewis Tombs]]></category>
		<category><![CDATA[Maxxis British Motocross Championship]]></category>
		<category><![CDATA[Wayne Garrett]]></category>

		<guid isPermaLink="false">http://proam-mx.net/?p=9307</guid>
		<description><![CDATA[After the cold and wet weekend in the Emerald Isle, JAR Honda by IFS was hoping for a little more sunshine for the first round of the Maxxis British Motocross Championship. The hopes of a possible salvaged race day were dashed on Sunday morning when the ACU instituted a wet weather timetable that eliminated several [...]]]></description>
		<wfw:commentRss>http://proam-mx.net/2013/03/harsh-maxxis-start-for-jar-honda-by-ifs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good results shine amongst doom and gloom for Route77energy Honda</title>
		<link>http://proam-mx.net/2013/03/good-results-shine-amongst-doom-and-gloom-for-route77energy-honda/</link>
		<comments>http://proam-mx.net/2013/03/good-results-shine-amongst-doom-and-gloom-for-route77energy-honda/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 23:01:24 +0000</pubDate>
		<dc:creator>proam</dc:creator>
				<category><![CDATA[team PR]]></category>
		<category><![CDATA[Arminas Jasikonis]]></category>
		<category><![CDATA[Maxxis British Motocross Championship]]></category>
		<category><![CDATA[Route77energy Honda]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[Tanel Leok and Jason Dougan]]></category>

		<guid isPermaLink="false">http://proam-mx.net/?p=9304</guid>
		<description><![CDATA[The weather conditions at the season opener for the Maxxis British Motocross Championship could not have been any more contrasting than those facing the Route77energy Honda team. The change from scorching humidity to near-arctic conditions in less than a week was not easy to deal with, yet with two Baltic riders on the team, what [...]]]></description>
		<wfw:commentRss>http://proam-mx.net/2013/03/good-results-shine-amongst-doom-and-gloom-for-route77energy-honda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iFly Lanes Kawasaki in the points for the Maxxis season opener</title>
		<link>http://proam-mx.net/2013/03/ifly-lanes-kawasaki-in-the-points-for-the-maxxis-season-opener/</link>
		<comments>http://proam-mx.net/2013/03/ifly-lanes-kawasaki-in-the-points-for-the-maxxis-season-opener/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 22:54:03 +0000</pubDate>
		<dc:creator>proam</dc:creator>
				<category><![CDATA[team PR]]></category>
		<category><![CDATA[Ben Putnam]]></category>
		<category><![CDATA[iFly Lanes Kawasaki]]></category>
		<category><![CDATA[James Harrison]]></category>
		<category><![CDATA[Lewis Trickett]]></category>
		<category><![CDATA[Maxxis British Motocross Championship]]></category>

		<guid isPermaLink="false">http://proam-mx.net/?p=9297</guid>
		<description><![CDATA[The iFly Lanes Kawasaki team survived tough weather conditions for the Maxxis British Motocross Championship season opener at FatCat Motoparc near Doncaster on the weekend. Persistent rain threatened a washout, but with an amended schedule, the round went ahead, with the team scoring points for every rider. Qualifying in the morning was amended in that [...]]]></description>
		<wfw:commentRss>http://proam-mx.net/2013/03/ifly-lanes-kawasaki-in-the-points-for-the-maxxis-season-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podium sets fantastic tone for Evotech Stevens KTM&#8217;s Maxxis season</title>
		<link>http://proam-mx.net/2013/03/podium-sets-fantastic-tone-for-evotech-stevens-ktms-maxxis-season/</link>
		<comments>http://proam-mx.net/2013/03/podium-sets-fantastic-tone-for-evotech-stevens-ktms-maxxis-season/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 22:47:55 +0000</pubDate>
		<dc:creator>proam</dc:creator>
				<category><![CDATA[team PR]]></category>
		<category><![CDATA[Evotech Stevens KTM]]></category>
		<category><![CDATA[Matt Hutchins]]></category>
		<category><![CDATA[Maxxis British Motocross Championship]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[Steven Lenoir]]></category>

		<guid isPermaLink="false">http://proam-mx.net/?p=9294</guid>
		<description><![CDATA[Icy temperatures, freezing rain and mud – That&#8217;s what faced the Evotech Stevens KTM team for the inaugural round of the 2013 Maxxis British Motocross Championship at FatCat Motoparc near Doncaster this past weekend. With track conditions not having been the best to start with, the ACU opted to change to a wet-weather schedule on [...]]]></description>
		<wfw:commentRss>http://proam-mx.net/2013/03/podium-sets-fantastic-tone-for-evotech-stevens-ktms-maxxis-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parker and Thornhill pick up the points!</title>
		<link>http://proam-mx.net/2013/03/parker-and-thornhill-pick-up-the-points/</link>
		<comments>http://proam-mx.net/2013/03/parker-and-thornhill-pick-up-the-points/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 22:42:43 +0000</pubDate>
		<dc:creator>proam</dc:creator>
				<category><![CDATA[team PR]]></category>
		<category><![CDATA[Maxxis British Motocross Championship]]></category>
		<category><![CDATA[Revo Talon Kawasaki]]></category>

		<guid isPermaLink="false">http://proam-mx.net/?p=9291</guid>
		<description><![CDATA[Revo Talon Kawasaki went into Fatcats full of confidence after last week British Masters results. The team setup the new Broadview Awning and pretty much took over the pits with 8 team bikes on display along side the new Kenny full kit model! Coming off the back of last weeks 2nd overall after being out [...]]]></description>
		<wfw:commentRss>http://proam-mx.net/2013/03/parker-and-thornhill-pick-up-the-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apico ANSA Racing Kawasaki gets off to an indifferent start</title>
		<link>http://proam-mx.net/2013/03/apico-ansa-racing-kawasaki-gets-off-to-an-indifferent-start/</link>
		<comments>http://proam-mx.net/2013/03/apico-ansa-racing-kawasaki-gets-off-to-an-indifferent-start/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 22:35:47 +0000</pubDate>
		<dc:creator>proam</dc:creator>
				<category><![CDATA[team PR]]></category>
		<category><![CDATA[Apico ANSA Racing Kawasaki]]></category>
		<category><![CDATA[Gert Krestinov]]></category>
		<category><![CDATA[Ian Bradley]]></category>
		<category><![CDATA[Maxxis British Championship]]></category>

		<guid isPermaLink="false">http://proam-mx.net/?p=9288</guid>
		<description><![CDATA[The first round of the Maxxis British Championship was held at the teams home track, which had been battered by heavy showers throughout the previous week as well as Saturday night. The track had taken the weather well and was in great shape for Sunday mornings qualifying session. After quickly settling in to the first [...]]]></description>
		<wfw:commentRss>http://proam-mx.net/2013/03/apico-ansa-racing-kawasaki-gets-off-to-an-indifferent-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barragan Takes Podium at British Championship Opener</title>
		<link>http://proam-mx.net/2013/03/barragan-takes-podium-at-british-championship-opener/</link>
		<comments>http://proam-mx.net/2013/03/barragan-takes-podium-at-british-championship-opener/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 22:28:24 +0000</pubDate>
		<dc:creator>proam</dc:creator>
				<category><![CDATA[team PR]]></category>
		<category><![CDATA[Adam Sterry]]></category>
		<category><![CDATA[Jonathan Barragan]]></category>
		<category><![CDATA[Maxxis British Motocross Championship]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[Team STR KTM]]></category>

		<guid isPermaLink="false">http://proam-mx.net/?p=9285</guid>
		<description><![CDATA[Fat Cat Motoparc, Monday 18 March 2013. It was an all-round successful weekend for Team STR KTM at the opening round of the Maxxis British Motocross Championship. Qualifying Sterry made a solid start with eighth place in the MX2 class. Barragan looked a class act as he posted second fastest in MX1. MX2 Race1 Sterry [...]]]></description>
		<wfw:commentRss>http://proam-mx.net/2013/03/barragan-takes-podium-at-british-championship-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YMSA CHAMPIONSHIP 1- SHERWOOD</title>
		<link>http://proam-mx.net/2013/03/ymsa-championship-1-sherwood/</link>
		<comments>http://proam-mx.net/2013/03/ymsa-championship-1-sherwood/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 12:05:43 +0000</pubDate>
		<dc:creator>proam</dc:creator>
				<category><![CDATA[YMSA]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[mx]]></category>
		<category><![CDATA[notocross]]></category>
		<category><![CDATA[Sherwood]]></category>
		<category><![CDATA[YMSA Championship]]></category>

		<guid isPermaLink="false">http://proam-mx.net/?p=9281</guid>
		<description><![CDATA[It was a great start to the season for the YMSA with the first championship at Sherwood. The weather was on our side and the track was in perfect condition ready for the autos to kick off the day’s racing. All the autos were off to a flying start with Jack worth taking the lead [...]]]></description>
		<wfw:commentRss>http://proam-mx.net/2013/03/ymsa-championship-1-sherwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: proam-mx.net @ 2013-06-19 00:18:00 by W3 Total Cache -->